A Framework for Blockchain-Based Data-Driven Fault Tolerant Control in Industrial Internet of Things Enabled Smart Factories
| dc.affiliation | University of Cyprus | en |
| dc.affiliation.department | Τμήμα Πληροφορικής | el |
| dc.affiliation.department | Department of Computer Science | en |
| dc.affiliation.faculty | Σχολή Θετικών και Εφαρμοσμένων Επιστημών | el |
| dc.affiliation.faculty | Faculty of Pure and Applied Sciences | en |
| dc.contributor.advisor | Vassiliou, Vasos | |
| dc.contributor.committeemember | Athanasopoulos, Elias | en |
| dc.contributor.committeemember | Kolios, Panayiotis | en |
| dc.contributor.committeemember | Nikoletseas, Sotiris | en |
| dc.contributor.committeemember | Pezaros, Demetris | en |
| dc.contributor.committeemember | Vassiliades, Vassilis | en |
| dc.contributor.orcid | Bin Masood, Abdullah M. [0000-0003-4474-0011] | |
| dc.contributor.orcid | Vassiliou, Vasos [0000-0001-8647-0860] | |
| dc.contributor.orcid | Athanasopoulos, Elias [0000-0002-8759-3261] | |
| dc.contributor.orcid | Kolios, Panayiotis [0000-0003-3981-993X] | |
| dc.contributor.orcid | Nikoletseas, Sotiris [0000-0003-3765-5636] | |
| dc.contributor.orcid | Pezaros, Demetris [0000-0003-0939-378X] | |
| dc.contributor.orcid | Vassiliades, Vassilis [0000-0002-1336-5629] | |
| dc.coverage.spatial | Cyprus | en |
| dc.creator | Bin Masood, Abdullah M. | |
| dc.date.accessioned | 2025-06-26T08:50:11Z | |
| dc.date.available | 2025-05-23 | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This thesis presents two novel frameworks, the Blockchain-Based Data-Driven Fault-Tolerant Control (BB-DD-FTC) and Blockchain-Driven Deep Reinforcement Learning (BlockDRL), designed to enhance cybersecurity and optimize resource management within Industry 4.0-enabled smart factories. The BB-DD-FTC framework leverages a blockchain-integrated DD-FTC to detect and mitigate cyber threats effectively, enhancing the robustness of IIoT systems. Simultaneously, the BlockDRL framework, utilizing DRL, innovatively addresses the challenges of computational and data storage efficiency, facilitating autonomous, optimal decision-making without reliance on third-party verification. These frameworks are rigorously validated through simulation experiments, demonstrating their efficacy in enhancing operational resilience and efficiency in smart manufacturing environments under various cyber-physical threat scenarios. | en |
| dc.identifier.uri | https://cadd.theses-clc.org.cy/handle/123456789/1174 | |
| dc.language.iso | eng | |
| dc.relation.logo | ucy.png | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source.uri | https://gnosis.library.ucy.ac.cy/entities/publication/66395554-69f0-417b-b0d2-f588545e8702 | |
| dc.subject.uncontrolledterm | BLOCKCHAIN | en |
| dc.subject.uncontrolledterm | BIG DATA ANALYTICS | en |
| dc.subject.uncontrolledterm | FAULT-TOLERANT CONTROL | en |
| dc.subject.uncontrolledterm | INDUSTRIAL CONTROL SYSTEMS | en |
| dc.subject.uncontrolledterm | SMART FACTORY | en |
| dc.subject.uncontrolledterm | INDUSTRY 4.0 | en |
| dc.subject.uncontrolledterm | TENNESSEE EASTMAN PROCESS | en |
| dc.subject.uncontrolledterm | COMPUTATION OFFLOADING | en |
| dc.subject.uncontrolledterm | DEEP REINFORCEMENT LEARNING | en |
| dc.title | A Framework for Blockchain-Based Data-Driven Fault Tolerant Control in Industrial Internet of Things Enabled Smart Factories | |
| dc.type | info:eu-repo/semantics/doctoralThesis | |
| dc.uhtype | Διδακτορική Διατριβή / Doctoral Thesis |
